<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trading Education</title>
	<link>http://blog.intersighttrading.com</link>
	<description>Trade Like An Expert.</description>
	<lastBuildDate>Sat, 30 Jan 2010 00:00:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Traders Expo</title>
		<description><![CDATA[I just got back from the Las Vegas Traders Expo and it was a great conference. I was able to connect with many other traders, trading educators, and even a book publisher. I always learn something new from others in the workshops and I was able to pass on some of my experience to others [...]]]></description>
		<link>http://blog.intersighttrading.com/2009/11/23/traders-expo/</link>
			</item>
	<item>
		<title>New Trading Services are Online!</title>
		<description><![CDATA[The new trading signals services are online today ready to go at www.intersighttrading.com. Right now the trading services are for S&#038;P 500 Index trading (ES futures contract) and spread trading. In the future we will be adding Forex. These services are priced at an introductory discount and those who subscribe now will be grandfathered at [...]]]></description>
		<link>http://blog.intersighttrading.com/2009/11/16/new-trading-services-are-online/</link>
			</item>
	<item>
		<title>Covered SPY Position</title>
		<description><![CDATA[Although the SPY short trade immediately moved in my favor last week, yesterday I saw the DOW Dec. futures contract trade above 10,000, which showed renewed strength and I covered my position for a profit. This proved to be the right move since the market proceeded to move higher and would have put me in [...]]]></description>
		<link>http://blog.intersighttrading.com/2009/10/20/covered-spy-position/</link>
			</item>
	<item>
		<title>Possible Turning Point in S&amp;P 500</title>
		<description><![CDATA[For some time I&#8217;ve been watching the S&#38;P 500 for a turning point in the current up move.  One of the key reference areas I see as strong resistance is 109.68 in the SPY (the S&#38;P 500 ETF)&#8230;this is because there was an unfilled gap left there from October 2008.  Yesterday that gap was filled, [...]]]></description>
		<link>http://blog.intersighttrading.com/2009/10/16/new-turning-point-in-sp-500/</link>
			</item>
	<item>
		<title>Adding Spread Trading Subscription Services.</title>
		<description><![CDATA[Just wanted to add a quick post to let you know that we will be offering a spread trading signals subscription service for both swing trading as well as intraday trading!  Release date TBA, but should not be longer than the end of September 2009. Below are the descriptions of what these services will offer [...]]]></description>
		<link>http://blog.intersighttrading.com/2009/08/31/adding-spread-trading-subscription-services/</link>
			</item>
	<item>
		<title>Trading the Pfizer/Wyeth Merger</title>
		<description><![CDATA[This is one of those deals that seems to be destined to close&#8211;probably in the fourth quarter.  It&#8217;s a deal that makes sense: Pfizer is a large acquirer and there has never been competition for Wyeth since the deal was announced; Pfizer needs to expand their drug pipeline soon and Wyeth meets that need;  they [...]]]></description>
		<link>http://blog.intersighttrading.com/2009/07/31/trading-pfizer-wyeth-merger/</link>
			</item>
	<item>
		<title>Trading Education Blog</title>
		<description><![CDATA[Hello. This is the first blog post in what I expect to be many in the future. I will be adding trading tips, commentary, musings&#8230;ideally, information that will make you a better and more informed trader. If you are not familiar with my firm, InterSight Trading is a trading education service for those wanting to [...]]]></description>
		<link>http://blog.intersighttrading.com/2009/07/23/trading-education/</link>
			</item>
</channel>
</rss>

