<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Education</title>
	<atom:link href="http://blog.intersighttrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.intersighttrading.com</link>
	<description>Trade Like An Expert.</description>
	<lastBuildDate>Sat, 30 Jan 2010 00:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Traders Expo</title>
		<link>http://blog.intersighttrading.com/2009/11/23/traders-expo/</link>
		<comments>http://blog.intersighttrading.com/2009/11/23/traders-expo/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Trading Conference]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[learn day trading]]></category>
		<category><![CDATA[traders expo]]></category>

		<guid isPermaLink="false">http://blog.intersighttrading.com/?p=56</guid>
		<description><![CDATA[I just got back from the Las Vegas Traders Expo and it was a great conference. I was able to connect with many other traders, trading educators, and even a book publisher. I always learn something new from others in the workshops and I was able to pass on some of my experience to others [...]]]></description>
			<content:encoded><![CDATA[<p>I just got back from the Las Vegas <a href="http://www.tradersexpo.com">Traders Expo</a> and it was a great conference.  I was able to connect with many other traders, trading educators, and even a <a href="http://www.traderspress.com/">book publisher</a>.  I always learn something new from others in the workshops and I was able to pass on some of my experience to others too.  There seemed to be a keen interest in my new spread trading services at <a href="http://www.intersighttrading.com">InterSight Trading</a> as well. </p>
<p>I highly recommend attending this conference if you can make it&#8230;the next one is in New York in February 2010.</p>
<p>Good Trading,<br />
Darryl Van Dyke</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.intersighttrading.com/2009/11/23/traders-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trading Services are Online!</title>
		<link>http://blog.intersighttrading.com/2009/11/16/new-trading-services-are-online/</link>
		<comments>http://blog.intersighttrading.com/2009/11/16/new-trading-services-are-online/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anouncements]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Equities Trading]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online trading]]></category>

		<guid isPermaLink="false">http://blog.intersighttrading.com/?p=49</guid>
		<description><![CDATA[The new trading signals services are online today ready to go at www.intersighttrading.com. Right now the trading services are for S&#038;P 500 Index trading (ES futures contract) and spread trading. In the future we will be adding Forex. These services are priced at an introductory discount and those who subscribe now will be grandfathered at [...]]]></description>
			<content:encoded><![CDATA[<p>The new trading signals services are online today ready to go at <a href="http://www.intersighttrading.com">www.intersighttrading.com</a>.  Right now the trading services are for S&#038;P 500 Index trading (ES futures contract) and spread trading.  In the future we will be adding Forex. These services are priced at an introductory discount and those who subscribe now will be grandfathered at those prices.</p>
<p>I the coming months we will be offering video training modules as well&#8230;stay tuned.</p>
<p>Good trading,<br />
Darryl</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.intersighttrading.com/2009/11/16/new-trading-services-are-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered SPY Position</title>
		<link>http://blog.intersighttrading.com/2009/10/20/covered-spy-position/</link>
		<comments>http://blog.intersighttrading.com/2009/10/20/covered-spy-position/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.intersighttrading.com/?p=46</guid>
		<description><![CDATA[Although the SPY short trade immediately moved in my favor last week, yesterday I saw the DOW Dec. futures contract trade above 10,000, which showed renewed strength and I covered my position for a profit. This proved to be the right move since the market proceeded to move higher and would have put me in [...]]]></description>
			<content:encoded><![CDATA[<p>Although the SPY short trade immediately moved in my favor last week, yesterday I saw the DOW Dec. futures contract trade above 10,000, which showed renewed strength and I covered my position for a profit.  This proved to be the right move since the market proceeded to move higher and would have put me in a loss had I kept the trade. </p>
<p>Good trading,<br />
Darryl</p>
<p><span style="font-size:x-small;">Note: these statements and opinions are for informational and educational purposes only and do not constitute a solicitation to buy or sell any security.  By viewing this blog you agree with our <a href="http://www.intersighttrading.com/disclaimer.html" target="_blank">Disclaimer</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.intersighttrading.com/2009/10/20/covered-spy-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Turning Point in S&amp;P 500</title>
		<link>http://blog.intersighttrading.com/2009/10/16/new-turning-point-in-sp-500/</link>
		<comments>http://blog.intersighttrading.com/2009/10/16/new-turning-point-in-sp-500/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equities Trading]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[strock trading]]></category>

		<guid isPermaLink="false">http://blog.intersighttrading.com/?p=40</guid>
		<description><![CDATA[For some time I&#8217;ve been watching the S&#38;P 500 for a turning point in the current up move.  One of the key reference areas I see as strong resistance is 109.68 in the SPY (the S&#38;P 500 ETF)&#8230;this is because there was an unfilled gap left there from October 2008.  Yesterday that gap was filled, [...]]]></description>
			<content:encoded><![CDATA[<p>For some time I&#8217;ve been watching the S&amp;P 500 for a turning point in the current up move.  One of the key reference areas I see as strong resistance is 109.68 in the SPY (the S&amp;P 500 ETF)&#8230;this is because there was an unfilled gap left there from October 2008.  Yesterday that gap was filled, I went short, and the market quickly moved off that area.  Today we are down over 10 points in the futures contract.</p>
<p>I always say that the market moves in probabilities, not absolutes, so I see  a greater probability of the market making a sustained move down than continuing up.  However, if we do break above yesterday&#8217;s high, I&#8217;ll take the trade off and either reverse my position or wait for another good short opportunity.</p>
<p>Good trading,<br />
Darryl</p>
<p><span style="font-size:x-small;">Note: these statements and opinions are for informational and educational purposes only and do not constitute a solicitation to buy or sell any security.  By viewing this blog you agree with our <a href="http://www.intersighttrading.com/disclaimer.html" target="_blank">Disclaimer</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.intersighttrading.com/2009/10/16/new-turning-point-in-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Spread Trading Subscription Services.</title>
		<link>http://blog.intersighttrading.com/2009/08/31/adding-spread-trading-subscription-services/</link>
		<comments>http://blog.intersighttrading.com/2009/08/31/adding-spread-trading-subscription-services/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anouncements]]></category>
		<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Equities Trading]]></category>
		<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.intersighttrading.com/?p=29</guid>
		<description><![CDATA[Just wanted to add a quick post to let you know that we will be offering a spread trading signals subscription service for both swing trading as well as intraday trading!  Release date TBA, but should not be longer than the end of September 2009. Below are the descriptions of what these services will offer [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to add a quick post to let you know that we will be offering a spread trading signals subscription service for both swing trading as well as intraday trading!  Release date TBA, but should not be longer than the end of September 2009.</p>
<p>Below are the descriptions of what these services will offer (details may change slightly before final release):</p>
<p><span style="color: #3366ff;"><strong>SpreadSignals™ Features &amp; Benefits:</strong></span></p>
<div style="margin-left: 10px; margin-right: 18px;"><strong>5 &#8220;Swing Trade&#8221; Spreads.</strong> Time frame is 1 to 15+ or more days. Ideal for those who are too busy to watch the markets intraday.</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Proprietary Swing Trade Signals.</strong> These powerful trading signals are based on our years of trading and technical experience in developing our spread trading model.</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Low Risk Trading.</strong> Our trading system is designed to protect you against adverse market moves. However, the volatility of sudden moves can help increase profits with spreads.</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>High Probability Trades.</strong> The stocks that we use for our spread trades move in a much more predictable and defined range, creating repeatable trading opportunities and more consistent profits than any other trading style we have found.</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Frequent Updates.</strong> All spread trade signals are reviewed daily and will be updated as new opportunities or trade adjustments arise. Spreads that are no longer in play will be replace with new ones.</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Great Support.</strong> We answer all email support requests quickly&#8230;usually in less than 30 minutes but not longer than 24 hours.</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Detailed Spread Charts.</strong> Each spread trade chart shows the historical movement of the spread plus details right on the chart showing the best levels to trade.</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Low Price!</strong> Our introductory price for this service is only <strong>$39.95 per month</strong>. (or less if choosing annual prepayment). When our prices increase, existing members will be grandfathered at that price as long as the service is not canceled.</div>
<p><span style="color: #3366ff;"><strong>SpreadSignals™Pro Features &amp; Benefits:</strong></span></p>
<div style="margin-left: 10px; margin-right: 18px;"><strong>ALL the <em>SpreadSignals™</em> Features &amp; Benefits!</strong><br />
<img src="file:///D:/sites/trading/site_flash/index_new.html" alt="" width="40" height="1" /><em>Plus&#8230;</em></div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>4+ Intraday Spreads.</strong> InterSight&#8217;s founder, Darryl Van Dyke, made his tremendous trading profits primarily with this style of trading&#8211;usually trading just one or two spreads at a time!</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Instant Messenger Updates!</strong> You will receive up to the second updates as new intraday trade opportunities arise. All trade notifications are sent through <a href="http://www.skype.com/intl/en/download/skype/windows/" target="_blank">Skype</a> instant messenger service.</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Proprietary Intraday Trade Signals.</strong> Our trading system is designed to protect you against adverse market moves. However, the volatility of sudden moves can help increase profits with spreads.</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Many More Profit Opportunities!</strong> Trading the intraday moves of a spread (taking positions on and off throughout the day) provides much more opportunity for consistent income. Professional traders use this style to make a good living in the markets.</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Intraday Updates.</strong> All spread trade signals are  monitored throughout the day and updated as new profit opportunities or trade adjustments arise.</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Detailed Spread Charts.</strong> Each spread trade has a long and short term chart, with details and</div>
<div style="margin-left: 10px; margin-right: 18px;"><strong>Low Price!</strong> Our introductory price for this service is only <strong>$149.95 per month</strong> (or less if choosing prepayment option). In the event of a price increase, existing members will be grandfathered at their current price as long as the service is not canceled.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.intersighttrading.com/2009/08/31/adding-spread-trading-subscription-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Pfizer/Wyeth Merger</title>
		<link>http://blog.intersighttrading.com/2009/07/31/trading-pfizer-wyeth-merger/</link>
		<comments>http://blog.intersighttrading.com/2009/07/31/trading-pfizer-wyeth-merger/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 02:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Equities Trading]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[merger arbitrage]]></category>
		<category><![CDATA[Pfizer Merger Deal]]></category>
		<category><![CDATA[Risk Arbitrage]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://blog.intersighttrading.com/?p=17</guid>
		<description><![CDATA[This is one of those deals that seems to be destined to close&#8211;probably in the fourth quarter.  It&#8217;s a deal that makes sense: Pfizer is a large acquirer and there has never been competition for Wyeth since the deal was announced; Pfizer needs to expand their drug pipeline soon and Wyeth meets that need;  they [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of those deals that seems to be destined to close&#8211;probably in the fourth quarter.  It&#8217;s a deal that makes sense: Pfizer is a large acquirer and there has never been competition for Wyeth since the deal was announced; Pfizer needs to expand their drug pipeline soon and Wyeth meets that need;  they have a definitive agreement and few financing restrictions; and shareholders like the deal.</p>
<p>So why is the spread trading at a premium of 2.16?  I believe its because there is far less hedge fund risk arbitrage capital being put to work this year due to the wealth destruction in the last nine months.  PFE trades 54 million shares per day and WYE does 11 million&#8230;there&#8217;s simply not as much capital pushing these stocks closer together, so the spread tends to drift up with less effort.</p>
<p>I think this merger is low risk and still offers good yield for the long term hold provides acceptable rotations for short-term (intraday) trading opportunities.</p>
<p>Darryl Van Dyke</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.intersighttrading.com/2009/07/31/trading-pfizer-wyeth-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Education Blog</title>
		<link>http://blog.intersighttrading.com/2009/07/23/trading-education/</link>
		<comments>http://blog.intersighttrading.com/2009/07/23/trading-education/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anouncements]]></category>
		<category><![CDATA[Equities Trading]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[merger arbitrage]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[trading training]]></category>

		<guid isPermaLink="false">http://blog.intersighttrading.com/?p=13</guid>
		<description><![CDATA[Hello. This is the first blog post in what I expect to be many in the future. I will be adding trading tips, commentary, musings&#8230;ideally, information that will make you a better and more informed trader. If you are not familiar with my firm, InterSight Trading is a trading education service for those wanting to [...]]]></description>
			<content:encoded><![CDATA[<p>Hello.  This is the first blog post in what I expect to be many in the future.  I will be adding trading tips, commentary, musings&#8230;ideally, information that will make you a better and more informed trader. If you are not familiar with my firm, InterSight Trading is a trading education service for those wanting to either begin a career in trading, or to improve and refine your skills if you already a successful trader.  A trader&#8217;s learning never stops and I&#8217;m here to help you get more consistently profitable.</p>
<p>There are already many online trading education services and blogs out there already.  However, what makes me different from the vast majority of trading educators and so-called &#8220;experts,&#8221; is that I&#8217;ve been a full-time trader and have <strong>made my living from trading profits alone</strong>.   In my last four trading years, my net percentage return on trading capital has been consistently in the mid triple digits (see <a title="Online Trading Education" href="http://www.intersighttrading.com" target="_blank">www.intersighttrading.com</a> for details).   According to my knowledge and research, no one else posts claims anywhere near that (or  at all!).  Think about something: have you ever noticed that most online trading educators don&#8217;t show a track record?  Since this is a results oriented business, the only reason I can assume why someone doesn&#8217;t show their year-over-year results is because, well, they don&#8217;t have any&#8230;or if they do, they must be very poor or inconsistent.  Try asking one of the &#8220;gurus&#8221; at a free trading event sometime and you will get an awkward response or excuse.</p>
<p>OK, enough ranting.  As you can see, this is a pet peeve of mine.  In fact, the main reason I started InterSight Trading is because there&#8217;s a severe lack of successful traders teaching others how to trade.   My goal is that you will <em>&#8220;Trade Like An Expert by Learning From An Expert.&#8221;</em></p>
<p>Stay tuned to this Blog.</p>
<p>Best,<br />
Darryl Van Dyke</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.intersighttrading.com/2009/07/23/trading-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

